PRICING
- ESSENTIAL EDITION
- STANDARD EDITION
- PROFESSIONAL EDITION
- ENTERPRISE EDITION
|
Features
|
Essentials
|
Standard
|
Professional
|
Enterprise
|
|
Starting around:
|
$399
|
$899
|
$1299
|
|
| 10,000 Contacts | ✓ | ✓ | ✓ | ✓ |
| Unlimited Emails | ✓ | ✓ | ✓ | ✓ |
| Installation & Training | ✓ | ✓ | ✓ | ✓ |
| Scheduled, Drip & Adaptive Campaigns | ✓ | ✓ | ✓ | ✓ |
| Drag & Drop Editor | ✓ | ✓ | ✓ | ✓ |
| Responsive Email Templates | ✓ | ✓ | ✓ | ✓ |
| Native Salesforce Integration | ✓ | ✓ | ✓ | ✓ |
| Lead Scoring & Nurturing | ✓ | ✓ | ✓ | ✓ |
| A/B Testing | ✓ | ✓ | ✓ | |
| Email Template Management | ✓ | ✓ | ✓ | ✓ |
| Preview in 40+ Email Clients in Seconds | ✓ | ✓ | ✓ | |
| Dynamic Content | ✓ | ✓ | ✓ | |
| Subscription Management | ✓ | ✓ | ✓ | |
| Email ROI | ✓ | ✓ | ||
| Campaign Automation | ✓ | ✓ | ||
| Engagement Analytics | ✓ | ✓ | ||
| Hosted WordPress Site | ✓ | ✓ | ||
| Landing Pages | ✓ | ✓ | ||
| Form Builder | ✓ | ✓ | ||
| Anonymous Visitor | ✓ | ✓ | ||
| Pop-Up Forms | ✓ | ✓ | ||
| Dedicated IP | ✓ | |||
| BYOS - Bring Your Own Server | ✓ | |||
| Multiple Domains | ✓ | |||
| Full Featured Approval Process | ✓ | |||
| Business Units | ✓ | |||
| Silver Support Package | $ | $ | $ | q |
| Gold Support Package | $ | $ | $ | $ |
| Platinum Support Package | $ | $ | $ | $ |
|
Features
|
|
Non Profit
|
Higher Ed
|
| SMS | ✓ | ||
| Departments | ✓ | ||
| Partner Communities | ✓ | ✓ | |
| Alternative Email Addresses | ✓ | ✓ | |
| Donation Integrations | ✓ | ✓ | |
| Single Communication Opt-in | ✓ | ✓ | |
| NPSP Integration | ✓ | ✓ | |
| HEDA Certified and Integrated | ✓ |